Base: All football player transfers up to end June 2007.
Notes: All prices in Euros. These rankings were published in 2006 but there have been no new entries to the table since that point to when we publish this list. The most expensive transfer between January 2007 and end June 2007 was Torres from Atletico de Madrid to Liverpool at a reported Euro32 million.
Looking at the list below there is a noticeable concentration around the years 1999 to 2001, when it appears prices went sky high. When you include the top twenty transfers of all time some 70% of them were made during this three year period and the buying clubs within that top 20 were all from Italy (Serie A), Spain (La Liga) or England (the Premier League).
Rank | Player | From | To | Price (Euro million) | Year |
1 | Zidane | Juventus | Real Madrid | 76.0 | 2001 |
2 | Figo | Barcelona | Real Madrid | 61.0 | 2000 |
3 | Crespo | Parma | Lazio | 51.0 | 2000 |
4 | Buffon | Parma | Juventus | 46.8 | 2001 |
5 | Vieri | Lazio | Internazionale | 46.0 | 1999 |
6 | Shevchenko | AC Milan | Chelsea | 45.0 | 2006 |
7 | Ferdinand | Leeds | Manchester United | 41.7 | 2002 |
8 | Mendieta | Valencia | Lazio | 41.6 | 2001 |
9 | Ronaldo | Internazionale | Real Madrid | 41.0 | 2002 |
10 | Veron | Lazio | Manchester United | 40.3 | 2001 |
No comments:
Post a Comment